|
|
Introduction |
● Clear-Pb®
Radiation Shielding has a Variety of Applications
● Modular
X-ray Room Control Booth, Exam Room Windows
● Table-top
and Mobile Type Radiation Barriers
● Available
in Various Sizes and Thicknesses
Clear-Pb® Shielding has a variety of applications and can be used for Modular X-ray Room Control Booth, Exam Room Windows, as well as for Table-top and Mobile type radiation barriers. The Clear-Pb® material is made of an acrylic copolymer resin into which lead is chemically introduced as an organic salt compound. The material typically contains 30% lead by weight. Its physical properties are similar to those of acrylic resins. The Clear-Pb® is available in various sizes and thickness, see specifications below.
|
Specifications |
|
Size Inches |
0.5 mm PB (12 mm thick) |
1.0 mm Pb (22 mm thick) |
1.5 mm Pb (35 mm thick) |
2.0 mm Pb (64 mm thick) |
| 12 x 12 | L-PB1212-05 | L-PB1212-10 | L-PB1212-15 | L-PB1212-20 |
| 12 x 24 | L-PB1224-05 | L-PB1224-10 | L-PB1224-15 | L-PB1224-20 |
| 18 x 24 | L-PB1824-05 | L-PB1824-10 | L-PB1824-15 | L-PB1824-20* |
| 18 x 48 | L-PB1848-05 | L-PB1848-10 | L-PB1848-15 | L-PB1848-20* |
| 24 x 24 | L-PB2424-05 | L-PB2424-10 | L-PB2424-15 | L-PB2424-20 |
| 24 x 30 | L-PB2430-05 | L-PB2430-10 | L-PB2430-15 | L-PB2430-20* |
| 24 x 36 | L-PB2436-05 | L-PB2436-10 | L-PB2436-15 | L-PB2436-20* |
| 24 x 48 | L-PB2448-05 | L-PB2448-10 | L-PB2448-15 | L-PB2448-20 |
| 36 x 48 | L-PB3648-05 | L-PB3648-10 | L-PB3648-15 | L-PB3648-20 |
| 36 x 60 | L-PB3660-05 | L-PB3660-10 | L-PB3660-15 | L-PB3660-20* |
| 36 x 72 | L-PB3672-05 | L-PB3672-10 | L-PB3672-15 | L-PB3672-20* |
| 36 x 84 | L-PB3684-05 | L-PB3684-10 | L-PB3684-15 | L-PB3684-20 |
| 48 x 48 | L-PB4848-05 | L-PB4848-10 | L-PB4848-15 | L-PB4848-20 |
| 48 x 60 | L-PB4860-05 | L-PB4860-10 | L-PB4860-15 | L-PB4860-20* |
| 48 x 72 | L-PB4872-05 | L-PB4872-10 | L-PB4872-15 | L-PB4872-20* |
| 48 x 84 | L-PB4884-05 | L-PB4884-10 | L-PB4884-15 | L-PB4884-20* |
| 48 x 96 | L-PB4896-05 | L-PB4896-10 | L-PB4896-15 | L-PB4896-20 |
| 72 x 96 | L-PB7296-05 | L-PB7296-10 | L-PB7296-15 | L-PB7296-20* |
* Special Order Item
|
Ludlum Resources |